Pyrex Pattern Numbers
It wasn't long after decoratively patterned Pyrex moved from single promotional pieces in the late 1950s to spanning full sets of oven and bakeware in the 1960s that Corning saw the need to move beyond the simplistic system of alphabetic pattern initials and color code numbers. To that end, in 1962, one or two-digit pattern numbers began to be assigned that could be appended to either model or set numbers to create a unique catalog number.
Pattern numbers were initially rooted in the color numbers used with the earliest decorated pieces. Numerically, the first standard pattern collection to have such a number applied was 1961's Sandalwood, starting with the seemingly arbitrary #5, but which makes sense in that it had previously been used to denote the color tan.
Additional color numbers were put to use as pattern numbers, such as #18 (pink) seen used for Pink Gooseberry, and #19 (turquoise) for Butterprint (and the white on turquoise Snowflake ovals lumped together with Butterprint as part of the "Turquoise" collection in the late 1960s).
Subsequent pattern numbers were assigned in roughly sequential order. Patterns #1 through #4 would eventually be included and even recycled for use on later patterns. Some later patterns would be assigned numbers that filled in earlier gaps.
#1 | Multitone Blue Bowls (1967) Spring Blossom Green (1972) |
#1N | Spring Blossom Green (1979) |
#2 | Light Blue 043 (1967) Snowflake Blue (1972) |
#3 | Golden Chip & Dip (1959) Blue 045 (1967) |
#4 | Turquoise 063 (1967) Butterfly Gold (1972) |
#4N | Butterfly Gold (1979) |
#5 | Sandalwood (1961) Town & Country Yellow 043 (1967) Old Town Blue (1972) |
#6 | Town & Country Orange 045 (1967) Woodland (1978) |
#7 | Early American (1962) |
#8 | Americana Bowls (1966) Earthtones Bakeware (1971) |
#9 | Town & Country Light Yellow 063 (1967) |
#11 | Town & Country (1963) Town & Country SP (1963) |
#12 | Blue Stripe (1966) |
#14/#15 | Autumn Floral 470/480 (1966) |
#16 | Verde (1967) Verde SP (1967) Avocado 024 (1970) |
#18 | Pink Gooseberry |
#19 | Butterprint |
#20 | Dot Bowl Orange 401 (1968) |
#21 | Golden Acorn Dot Bowl Yellow 402 (1968) |
#22 | Dot Bowl Blue 403 (1968) |
#25 | Pineapple 024 (1970) |
#30 | Dot Bowl Green 404 (1969) |
#32 | Poppy Red 401, 402, 024 (1970) |
#39 | Daisy (1968) |
#41 | Horizon Blue (1969) |
#44 | Gold 401, 402 (1970) |
#45 | Friendship (1971) |
#46 | FlameGlo (1974) |
#47 | Green 024 (1971*) Old Orchard (1974) |
#48 | Homestead (blue) (1976) |
#49 | Autumn Harvest (1979) |
#61 | Forest Fancies (1981) |
#80 | Shenandoah (1981) |
#95 | Colonial Mist (1983) |
#100 | Homestead (brown) (1983) |
Remember that pattern numbers never appear on the pieces themselves. They are seen only in company literature, on cartons, and occasionally in print advertising.